Discord

Character Ranking

Top 50 Characters on RagnaKing

Rank Character Name Job Class Guild Name Nível de Realeza Base Level Job Level Base Experience Job Experience
1 Jaburu Rajadao No F1 Caçador None 0 76 47 1,661,054 1,481,339
2 Makarov Caçador None 0 71 42 6,164 424,942
3 quick Caçador None 0 66 30 227,366 108,291
4 Veridis Caçador None 0 58 26 118,378 45,648
5 Rafaelly Noviço None 0 50 37 97,410 34,153
6 vinnecro Mago None 0 45 33 12,391 18,296
7 FuZion Arqueiro None 0 44 32 26,990 38,736
8 karadetoko Arqueiro None 0 41 30 3,514 17,341
9 Barry Allen Arqueiro None 0 34 26 10,988 3,689
10 Highlander Espadachim None 0 33 25 225 431
11 Amazon Mercador None 0 32 24 7,709 4,764
12 Juicyfer Mercador None 0 30 22 6,069 853
13 Krity Arqueiro None 0 30 21 796 5,249
14 Arqueiro Arqueiro None 0 27 21 3,850 3,610
15 Kryon Mercador None 0 27 21 2,795 3,599
16 VeridisQuo Mercador None 0 24 20 2,293 1,114
17 MayoN Noviço None 0 21 16 1,085 1,177
18 Bist Gatuno None 0 17 16 564 109
19 Kurosaki Noviço None 0 15 11 663 426
20 iLove MvPs Noviço None 0 14 6 513 102
21 pkia Mercador None 0 13 7 553 183
22 KauSs Gatuno None 0 12 1 307 0
23 Juba Braveheart Aprendiz None 0 11 8 348 166
24 uatts Noviço None 0 11 1 232 0
25 LalotaiNaykon Aprendiz None 0 8 6 62 64
26 Jeovane Aprendiz None 0 8 6 57 96
27 Maxhss Aprendiz None 0 8 5 18 56
28 SiCK Aprendiz None 0 6 4 41 32
29 Suzume Aprendiz None 0 4 5 4 40
30 Barny Beekeeper Aprendiz None 0 2 1 9 0
31 Boby Aprendiz None 0 2 1 9 0
32 Bulma Aprendiz None 0 2 1 9 0
33 quickborn Aprendiz None 0 1 1 0 0
34 Constantine Aprendiz None 0 1 1 0 0
35 iLove HP Aprendiz None 0 1 1 0 0
36 Flynn Aprendiz None 0 1 1 0 0
37
38
39
40
41
42
43
44
45
46
47
48
49
50